TECHNICAL FEATURES |
|
| Program power | 400W |
| Nominal impedance | 8Ω |
| SPL (1m) | 121 dB continuous, 124 dB peak |
| Frequency response (-10 dB) | 62 Hz – 20 kHz |
| Components | |
| LF – MF |
2x 6” neodymium woofers with carbon fiber cone |
| HF |
1” titanium diaphragm neodymium tweeter |
| Directivity (HxV) |
90o x 70o |
| Weight | 8.9 kg |
| Dimensions (HxWxD) |
534 x 250 x 258 mm |
| Finish | Multilayer birch plywood with high resistant black Polyurea® coating and protective rubber profiles |
| Grille | 2 mm steel with black acoustic mesh |
| Connectors | 2x Speakon NL4 |
TECHNICAL FEATURES |
|
| Power (musical program) | 1000 W |
| Nominal impedance | 8 Ω |
| SPL (1w/1m) | 96 dB |
| Maximum SPL | 126 dB continuous , 129 dB peak |
| Frequency response (-10 dB) | 38 Hz – 140 Hz (with external DSP) |
| Components | 12″ woofer (3″ voice coil) |
| Directivity (HxV) | 384 x 520 x 552 mm |
| Weight | 24.9 kg |
| Dimensions (HxWxD) | 384 x 520 x 552 mm |
| Finish | Multilayer birch plywood with high resistant black Polyurea® coating |
| Grille | 1,5 mm steel with black acoustic mesh |
| Connectors | 1x Speakon NL4MPR input / 1x Speakon NL4MPR link |
TECHNICAL FEATURES |
|
| Sensitivity | 1.5 V |
| Input Impedance | 20 kΩ |
| Output Power1 | |
| L & R | 250 + 250 W @ 8 Ω / 500 + 500 W @ 4 Ω |
| Subwoofer | 900 W @ 8 Ω / 1000 W @ 4 Ω |
| Average Current draw 2 | 3 A @ 230 V AV |
| Frequency Response (adjustable DSP) | |
| L & R | 70 Hz – 20 kHz (-3 dB) |
| Subwoofer | 30 Hz – 200 Hz (-3 dB) |
| Damping Factor (1 kHz @ 8 Ω) | L & R > 560, Subwoofer > 320 |
| Crosstalk | 65 dB |
| THD | < 0.05% |
| S/N Ratio (A-weighted) | 104 dB |
| Mains | 85~240 V AC- 50/60 Hz |
| Dimensions (HxWxD) | 88 x 482 x 370 mm (2U Rack 19”) |
| Weight | 8 kg |


